Apple Serial Number Lookup
Do you want to buy one ipad ipod apple watch secund hand? So you first should check for icloud status. Icloud activation is a security measure Apple added to all iDevices to protect them from thieves. Icloud activation status online check was one official webpage from apple to let you know if your icloud have icloud activation ON or OFF but apple close the service without any explanation. May 07, 2020 Depending on the product, you can find your serial number: On the surface of your product. On a Mac, by choosing About This Mac from the Apple menu.; On an iPhone, iPad, iPod touch, iPod, or Apple Watch, in Settings General About. IMEI Checker Online Tool by Unlockr Online Apple IMEI Check will give you the data about your serial number, Apple Simlock / Unlock status, Apple warranty check, Apple purchase date, Apple blacklist status and check Apple carrier.
Not sure which iPad you have? Need to know its model, generation, capacity and carrier so you can sell it? Here’s how to identify your iPad.
Find your iPad’s model number, capacity and carrier
The easiest way to tell which iPad you have is to look up its model number, storage capacity and carrier (if applicable).
The model number begins with the letter “A.” To find it, either:
- Look on the back of your iPad
OR
- Browse to SETTINGS > ABOUT
- Tap MODEL to reveal the “A” number
To find your iPad’s storage capacity:
- Browse to SETTINGS > GENERAL > IPAD STORAGE
- At the top, you’ll see the amount of storage used and the total capacity of your iPad (for example, 25 GB of 256 GB Used, where 256 GB represents the total storage capacity)
To find your iPad’s carrier:
- Browse to SETTINGS > GENERAL and view CARRIER. Note that WiFi-only models will not have a carrier
Identify your iPad model name, generation and connectivity
Once you know your iPad’s model number, reference the following table to identify its model name, generation and connectivity.
MODEL NUMBER | NAME | GENERATION | CONNECTIVITY |
A1219 | iPad | 1st (2010) | WiFi |
A1337 | iPad | 1st (2010) | WiFi + 3G |
A1395 | iPad 2 | 2nd (2011) | WiFi |
A1396 | iPad 2 | 2nd (2011) | WiFi + GSM Cellular |
A1397 | iPad 2 | 2nd (2011) | WiFi + CDMA Cellular |
A1416 | iPad 3 | 3rd (Early 2012) | WiFi |
A1430 | iPad 3 | 3rd (Early 2012) | WiFi + GSM Cellular |
A1403 | iPad 3 | 3rd (Early 2012) | WiFi + CDMA Cellular |
A1458 | iPad 4 | 4th (Late 2012) | WiFi |
A1459 | iPad 4 | 4th (Late 2012) | WiFi + GSM Cellular |
A1460 | iPad 4 | 4th (Late 2012) | WiFi + CDMA Cellular |
A1822 | iPad 5 | 5th (2017) | WiFi |
A1823 | iPad 5 | 5th (2017) | WiFi + Cellular |
A1893 | iPad 6 | 6th (2018) | WiFi |
A1954 | iPad 6 | 6th (2018) | WiFi + Cellular |
A1432 | iPad Mini | 1st (Late 2012) | WiFi |
A1454 | iPad Mini | 1st (Late 2012) | WiFi + GSM Cellular |
A1455 | iPad Mini | 1st (Late 2012) | WiFi + CDMA Cellular |
A1489 | iPad Mini 2 | 2nd (Late 2013) | WiFi |
A1490 | iPad Mini 2 | 2nd (Late 2013) | WiFi + Cellular |
A1491 | iPad Mini 2 | 2nd (Early 2014) | WiFi + TD Cellular (China) |
A1599 | iPad Mini 3 | 3rd (Late 2014) | WiFi |
A1600 | iPad Mini 3 | 3rd (Late 2014) | WiFi + Cellular |
A1538 | iPad Mini 4 | 4th (Late 2015) | WiFi |
A1550 | iPad Mini 4 | 4th (Late 2015) | WiFi + Cellular |
A2133 | iPad Mini 5 | 5th (2019) | WiFi |
A2124 | iPad Mini 5 | 5th (2019) | WiFi + Cellular (Global) |
A2126 | iPad Mini 5 | 5th (2019) | WiFi + Cellular (US/CA) |
A2125 | iPad Mini 5 | 5th (2019) | WiFi + Cellular (China) |
A1474 | iPad Air | 1st (Late 2013) | WiFi |
A1475 | iPad Air | 1st (Late 2013) | WiFi + Cellular |
A1476 | iPad Air | 1st (Early 2014) | WiFi + Cellular (China) |
A1566 | iPad Air 2 | 2nd (Late 2014) | WiFi |
A1567 | iPad Air 2 | 2nd (Late 2014) | WiFi + Cellular |
A2152 | iPad Air 3 | 3rd (2019) | WiFi |
A2123 | iPad Air 3 | 3rd (2019) | WiFi + Cellular (Global) |
A2153 | iPad Air 3 | 3rd (2019) | WiFi + Cellular (US/CA) |
A2154 | iPad Air 3 | 3rd (2019) | WiFi + Cellular (China) |
A1584 | iPad Pro 12.9-inch | 1st (2015) | WiFi |
A1652 | iPad Pro 12.9-inch | 1st (2015) | WiFi + Cellular |
A1673 | iPad Pro 9.7-inch | 1st (2016) | WiFi |
A1674 | iPad Pro 9.7-inch | 1st (2016) | WiFi + Cellular |
A1701 | iPad Pro 10.5-inch | 1st (2017) | WiFi |
A1709 | iPad Pro 10.5-inch | 1st (2017) | WiFi + Cellular |
A1852 | iPad Pro 10.5-inch | 1st (2017) | WiFi + Cellular (China) |
A1670 | iPad Pro 12.9-inch | 2nd (2017) | WiFi |
A1671 | iPad Pro 12.9-inch | 2nd (2017) | WiFi + Cellular |
A1821 | iPad Pro 12.9-inch | 2nd (2017) | WiFi + Cellular (China) |
A1980 | iPad Pro 11-inch | 1st (2017) | WiFi |
A1934 | iPad Pro 11-inch | 1st (2017) | WiFi + Cellular (Global) |
A2013 | iPad Pro 11-inch | 1st (2017) | WiFi + Cellular (US/CA) |
A1979 | iPad Pro 11-inch | 1st (2017) | WiFi + Cellular (China) |
A1876 | iPad Pro 12.9-inch | 3rd (2018) | WiFi |
A2014 | iPad Pro 12.9-inch | 3rd (2018) | WiFi + Cellular (US/CA) |
A1895 | iPad Pro 12.9-inch | 3rd (2018) | WiFi + Cellular (Global) |
A1983 | iPad Pro 12.9-inch | 3rd (2018) | WiFi + Cellular (China) |
Related Help
> What iPhone do you have?
> How to unlock your iPad
> How to repair a broken iPad Air power button
> How to replace your iPad 2 battery
> Flipsy: Trusted or Not?
Previous:Locked Out of Your Apple Watch? Here’s How to Unlock ItNext:Can You Sell an Activation Locked Apple Watch?
Top Cell Phone Insurance Providers Compared
Third party phone insurance can be a cheaper alternative to carrier insurance or a way to continue protecting your device if you switch to an MVNO or prepaid carrier, but it’s hard to know which company to choose. To help you decide, we read the fine print and compared eight options to detail what you […]
How to Save $1,000 a Year with Cheap Family Phone Plans (Step-by-Step Guide)
MVNOs are touted as inexpensive alternatives to major wireless carriers, but savings don’t always add up if you’re looking for cheap family phone plans. That’s because many MVNOs (Mobile Virtual Network Operators) don’t offer multi-line discounts, so if you have a family of four you could wind up paying even more than if you stick […]
Apple Imac Serial Number Lookup
A Very “Apple-y” Christmas: Will iPhone Holiday Sales Shatter Records?
Apple Serial Number Lookup Owner
iPhone sales could reach record heights this Christmas, as Apple expects to sell between 75 and 80 million iPhones during the 2020 holiday season. The current holiday sales record is 78.3 million, set in 2016. Here’s how many iPhones Apple has sold during previous holiday seasons. 2019: 72.9 million 2018: 62 million 2017: 77.3 million […]