Size/Weight |
---|
Dimensions | Width | 1,461 mm (57-1/2') [Polished finish: 1,466 mm (57-11/16')] | 1,461 mm (57-1/2') [Polished finish: 1,466 mm (57-11/16')] | 1,461 mm (57-1/2') [Polished finish: 1,466 mm (57-11/16')] |
---|
Height | 967 mm (38-1/16') [Polished finish: 970 mm (38-3/16')] | 927 mm (36-1/2') [Polished finish: 930 mm (36-5/8')] | 927 mm (36-1/2') [Polished finish: 930 mm (36-5/8')] |
---|
Depth | 465 mm (18-5/16') [Polished finish: 465 mm (18-5/16')] | 459 mm (18-1/16') [Polished finish: 459 mm (18-1/16')] | 459 mm (18-1/16') [Polished finish: 459 mm (18-1/16')] |
---|
Weight | Weight | 71 kg (156 lb, 8 oz) [Polished finish: 74 kg (163 lb, 2 oz)] | 60 kg (132 lb, 4 oz) [Polished finish: 63 kg (138 lb, 14 oz)] | 57 kg (125 lb, 11 oz) [Polished finish: 60 kg (132 lb, 4 oz)] |
---|
Control Interface |
---|
Keyboard | Number of Keys | 88 | 88 | 88 |
---|
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement |
---|
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed |
---|
88-key Linear Graded Hammers | Yes | - | - |
---|
Counterweight | - | - | - |
---|
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
---|
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause |
---|
GP Response Damper Pedal | Yes | - | - |
---|
Display | Type | Full Dots LCD | Full Dots LCD | Full Dots LCD |
---|
Size | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots |
---|
Language | English, Japanese | English, Japanese | English, Japanese |
---|
Panel | Type | Touch sensors | Buttons | Buttons |
---|
Language | English | English | English |
---|
Cabinet |
---|
Key Cover | Key Cover Style | Sliding | Sliding | Sliding |
---|
Music Rest | Yes | Yes | Yes |
---|
Music Braces | Yes | Yes | Yes |
---|
Voices |
---|
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
---|
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) |
---|
Key-off Samples | Yes | Yes | Yes |
---|
Smooth Release | Yes | Yes | Yes |
---|
VRM | Yes | Yes | Yes |
---|
Grand Expression Modeling | Yes | Yes | Yes |
---|
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 |
---|
Preset | Number of Voices | 38 | 38 | 38 |
---|
Compatibility | - | - | - |
---|
Effects |
---|
Types | Reverb | 6 | 6 | 6 |
---|
Chorus | 3 | 3 | 3 |
---|
Brilliance | 7+ User | 7+ User | 7+ User |
---|
Master Effect | 12 | 12 | 12 |
---|
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes |
---|
Stereophonic Optimizer | Yes | Yes | Yes |
---|
Functions | Dual/Layers | Yes | Yes | Yes |
---|
Split | Yes | Yes | Yes |
---|
Duo | Yes | Yes | Yes |
---|
Songs |
---|
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs |
---|
Recording | Number of Songs | 250 | 250 | 250 |
---|
Number of Tracks | 16 | 16 | 16 |
---|
Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | approx. 500 KB/Song |
---|
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
---|
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) |
---|
Functions |
---|
Piano Room | Yes | Yes | Yes |
---|
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
---|
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
---|
Overall Controls | Metronome | Yes | Yes | Yes |
---|
Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 |
---|
Transpose | -12 - 0 - +12 | -12 - 0 - +12 | -12 - 0 - +12 |
---|
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) |
---|
Scale Type | 7 types | 7 types | 7 types |
---|
Rhythm | 20 | 20 | 20 |
---|
Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | - |
---|
Storage and Connectivity |
---|
Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB |
---|
External Drives | USB flash drive | USB flash drive | USB flash drive |
---|
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
---|
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] |
---|
AUX IN | Stereo Mini | Stereo Mini | Stereo Mini |
---|
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] |
---|
AUX Pedal | - | - | - |
---|
USB TO DEVICE | Yes | Yes | Yes |
---|
USB TO HOST | Yes | Yes | Yes |
---|
DC IN | 24 V | 24 V | 16 V |
---|
Amplifiers and Speakers |
---|
Amplifiers | (42 W + 50 W + 50 W) x 2 | (50 W + 50 W) x 2 | 30 W x 2 |
---|
Speakers | (16 cm + 8 cm + 5 cm + transducer) x 2 | (16 cm + 8 cm) x 2 | 16 cm x 2 |
---|
Power Supply |
---|
Power Consumption | 50 W (When using PA-500 AC adaptor) | 40 W (When using PA-500 AC adaptor) | 18 W (When using PA-300C AC adaptor) |
---|
Auto Power Off | Yes | Yes | Yes |
---|
Power Supply | Adaptors | PA-500 | PA-500 | PA-300C |
---|
Accessories |
---|
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
---|